All classes / Loot Priority / Might of Hakkar
Might of Hakkar: BiS for which class?
Might of Hakkar is BiS for no spec yet. Best value (% of the BiS item):
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Protection Paladin Tank | 96% | - | 16/367 |
| Protection Warrior Tank | 96% | - | 43/546 |
| Fury Warrior DPS | 82% | −61.0 | 72/546 |
| Combat Rogue DPS | 76% | −66.9 | 52/271 |
| Shadow Priest DPS | 20% | −63.1 | 176/413 |
| Balance Druid DPS | 20% | −90.9 | 319/578 |
| Smite Priest DPS | 19% | −57.5 | 189/413 |
| Elemental Shaman DPS | 19% | −70.7 | 371/720 |
| Restoration Druid Healer | 15% | - | 330/578 |
| Holy Paladin Healer | 15% | - | 377/694 |
| Holy Priest Healer | 14% | - | 187/413 |
| Restoration Shaman Healer | 14% | - | 387/720 |
| Discipline Priest Healer | 13% | - | 182/413 |
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Protection Paladin Tank | 96% | - | 18/369 |
| Protection Warrior Tank | 96% | - | 44/548 |
| Fury Warrior DPS | 82% | −61.0 | 74/548 |
| Combat Rogue DPS | 76% | −66.9 | 54/276 |
| Shadow Priest DPS | 20% | −63.1 | 180/420 |
| Balance Druid DPS | 20% | −90.9 | 324/586 |
| Smite Priest DPS | 19% | −57.5 | 194/420 |
| Elemental Shaman DPS | 19% | −70.7 | 375/724 |
| Restoration Druid Healer | 15% | - | 336/586 |
| Holy Paladin Healer | 15% | - | 377/694 |
| Holy Priest Healer | 14% | - | 192/420 |
| Restoration Shaman Healer | 14% | - | 392/724 |
| Discipline Priest Healer | 13% | - | 187/420 |
How to read this. % of BiS: what the item adds in this slot compared with the item of the spec's pre-raid BiS list, on the whole set (hit cap, set bonuses and effects included); rings, trinkets and weapons replace the weakest piece of the list. DPS: estimated DPS change versus the BiS item, from WoWSims DPS per stat point (DPS specs only). Rank: position among every discovered item the spec can wear in this slot; BiS and Alt n show where the item stands in the published list. Click a spec to open its BiS item and alternatives for this slot, with the same % of BiS and DPS change for each. Specs that cannot wear the item are not shown.