All classes / Stat priority
WoW Forever Stat Priority for Every Spec
Pre-raid stat priority for every class and spec in World of Warcraft: Forever, from WoWSims stat weights (value per item budget point), with the hit cap to reach. Updated daily; open a spec for its full pre-BiS list.
Druid
| Spec | Role | Stat priority | Hit cap |
|---|
| Balance Druid | DPS | Spell Penetration > Hit > Spell Power > Haste > Critical Strike > Arcane Damage | 17% hit |
| Feral (DPS) Druid | DPS | Agility > Strength > Hit > Critical Strike > Expertise > Haste | 8% hit |
| Feral (Tank) Druid | Tank | Defense > Expertise > Stamina > Hit > Strength > Agility | 8% hit |
| Restoration Druid | Healer | Healing Power > Mana per 5 sec > Spirit > Intellect > Haste > Critical Strike | - |
Hunter
Mage
| Spec | Role | Stat priority | Hit cap |
|---|
| Arcane Mage | DPS | Haste > Spell Penetration > Hit > Spell Power > Arcane Damage > Intellect | 17% hit |
| Arcane Fire Mage | DPS | Spell Penetration > Hit > Haste > Spell Power > Critical Strike > Intellect | 17% hit |
| Fire Mage | DPS | Spell Penetration > Hit > Haste > Spell Power > Fire Damage > Critical Strike | 17% hit |
| Frost Mage | DPS | Hit > Haste > Spell Power > Frost Damage > Critical Strike > Intellect | 17% hit |
| Frostfire Mage | DPS | Hit > Haste > Spell Penetration > Spell Power > Fire Damage > Critical Strike | 17% hit |
Paladin
| Spec | Role | Stat priority | Hit cap |
|---|
| Holy Paladin | Healer | Healing Power > Mana per 5 sec > Critical Strike > Haste > Intellect > Spirit | - |
| Protection Paladin | Tank | Defense > Block > Stamina > Dodge > Parry > Agility | 8% hit |
| Retribution Paladin | DPS | Hit > Expertise > Critical Strike > Strength > Spell Power > Holy Damage > Agility | 8% hit |
| Retribution (Holy Shock) Paladin | DPS | Hit > Expertise > Spell Power > Holy Damage > Critical Strike > Intellect > Agility | 8% hit |
Priest
| Spec | Role | Stat priority | Hit cap |
|---|
| Discipline Priest | Healer | Healing Power > Critical Strike > Mana per 5 sec > Intellect > Spirit > Haste | - |
| Holy Priest | Healer | Healing Power > Mana per 5 sec > Haste > Intellect > Spirit > Critical Strike | - |
| Shadow Priest | DPS | Spell Penetration > Hit > Spell Power > Shadow Damage > Critical Strike > Haste | 17% hit |
| Smite Priest | DPS | Mana per 5 sec > Spell Power > Holy Damage > Intellect > Spirit > Haste | 17% hit |
Rogue
| Spec | Role | Stat priority | Hit cap |
|---|
| Assassination Rogue | DPS | Hit > Expertise > Agility > Critical Strike > Haste > Strength | 8% hit |
| Combat Rogue | DPS | Expertise > Hit > Agility > Haste > Critical Strike > Strength | 8% hit |
| Combat (Daggers) Rogue | DPS | Hit > Expertise > Agility > Haste > Critical Strike > Strength | 8% hit |
| Subtlety Rogue | DPS | Expertise > Hit > Agility > Critical Strike > Haste > Strength | 8% hit |
Shaman
| Spec | Role | Stat priority | Hit cap |
|---|
| Elemental Shaman | DPS | Spell Penetration > Haste > Hit > Spell Power > Nature Damage > Critical Strike | 17% hit |
| Enhancement Shaman | DPS | Hit > Expertise > Haste > Spell Penetration > Critical Strike > Strength > Agility | 8% hit |
| Restoration Shaman | Healer | Healing Power > Mana per 5 sec > Haste > Critical Strike > Intellect > Spirit | - |
Warlock
| Spec | Role | Stat priority | Hit cap |
|---|
| Affliction Warlock | DPS | Spell Power > Shadow Damage > Critical Strike > Hit > Intellect > Mana per 5 sec | 17% hit |
| Demonology (Fire Brand) Warlock | DPS | Spell Penetration > Hit > Spell Power > Fire Damage > Critical Strike > Haste | 17% hit |
| Demonology (Shadow Brand) Warlock | DPS | Spell Penetration > Hit > Spell Power > Haste > Critical Strike > Shadow Damage | 17% hit |
| Destruction Warlock | DPS | Hit > Spell Penetration > Spell Power > Haste > Critical Strike > Fire Damage | 17% hit |
| SM/Ruin Warlock | DPS | Spell Penetration > Hit > Spell Power > Shadow Damage > Critical Strike > Haste | 17% hit |
Warrior
| Spec | Role | Stat priority | Hit cap |
|---|
| Arms Warrior | DPS | Hit > Critical Strike > Strength > Agility > Expertise > Haste | 8% hit |
| Fury Warrior | DPS | Expertise > Critical Strike > Strength > Haste > Agility > Hit | 8% hit |
| Protection Warrior | Tank | Defense > Expertise > Stamina > Strength > Block Value > Agility | 8% hit |
All BiS lists / Patch notes