All classes / Loot Priority / Houndmaster's Bow
Houndmaster's Bow: BiS for which class?
Houndmaster's Bow is BiS for no spec yet. Best value (% of the BiS item):
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Fury Warrior DPS | 83% | −3.0 | 12/167 |
| Subtlety Rogue DPS | 81% | −2.9 | 14/168 |
| Beast Mastery Hunter DPS | 81% | −13.8 | 28/163 |
| Marksmanship Hunter DPS | 81% | −19.8 | 29/163 |
| Combat Rogue DPS | 80% | −3.3 | 14/168 |
| Combat (Daggers) Rogue DPS | 80% | −2.8 | 14/168 |
| Survival Hunter DPS | 80% | −17.9 | 29/163 |
| Survival (Melee Weave) Hunter DPS | 79% | −5.0 | 23/163 |
| Assassination Rogue DPS | 75% | −3.6 | 18/168 |
| Survival (Melee) Hunter DPS | 74% | −2.3 | 17/167 |
| Protection Warrior Tank | 73% | - | 25/163 |
| Arms Warrior DPS | 65% | −6.4 | 13/167 |
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Fury Warrior DPS | 83% | −3.0 | 12/168 |
| Subtlety Rogue DPS | 81% | −2.9 | 14/169 |
| Beast Mastery Hunter DPS | 81% | −13.8 | 27/164 |
| Marksmanship Hunter DPS | 81% | −19.8 | 28/164 |
| Combat Rogue DPS | 80% | −3.3 | 14/169 |
| Combat (Daggers) Rogue DPS | 80% | −2.8 | 14/169 |
| Survival Hunter DPS | 80% | −17.9 | 28/164 |
| Survival (Melee Weave) Hunter DPS | 79% | −5.0 | 22/164 |
| Assassination Rogue DPS | 75% | −3.6 | 17/169 |
| Survival (Melee) Hunter DPS | 74% | −2.3 | 17/168 |
| Protection Warrior Tank | 73% | - | 25/164 |
| Arms Warrior DPS | 65% | −6.4 | 13/168 |
How to read this. % of BiS: what the item adds in this slot compared with the item of the spec's pre-raid BiS list, on the whole set (hit cap, set bonuses and effects included); rings, trinkets and weapons replace the weakest piece of the list. DPS: estimated DPS change versus the BiS item, from WoWSims DPS per stat point (DPS specs only). Rank: position among every discovered item the spec can wear in this slot; BiS and Alt n show where the item stands in the published list. Click a spec to open its BiS item and alternatives for this slot, with the same % of BiS and DPS change for each. Specs that cannot wear the item are not shown.