All classes / Loot Priority / Band of Flesh
Band of Flesh: BiS for which class?
Band of Flesh is BiS for no spec yet. Best value (% of the BiS item):
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Feral (DPS) Druid DPS | 49% | −6.9 | 30/243 |
| Arms Warrior DPS | 43% | −6.9 | 30/242 |
| Fury Warrior DPS | 43% | −8.3 | 31/242 |
| Subtlety Rogue DPS | 36% | −6.3 | 36/243 |
| Combat Rogue DPS | 35% | −7.0 | 36/243 |
| Combat (Daggers) Rogue DPS | 35% | −6.0 | 36/243 |
| Survival (Melee) Hunter DPS | 34% | −5.1 | 53/243 |
| Assassination Rogue DPS | 32% | −7.1 | 37/243 |
| Retribution Paladin DPS | 32% | −10.0 | 60/244 |
| Survival (Melee Weave) Hunter DPS | 28% | −5.3 | 46/243 |
| Enhancement Shaman DPS | 26% | −8.6 | 58/242 |
| Survival Hunter DPS | 24% | −10.6 | 51/244 |
| Feral (Tank) Druid Tank | 23% | - | 13/243 |
| Beast Mastery Hunter DPS | 23% | −7.8 | 56/243 |
| Marksmanship Hunter DPS | 21% | −11.7 | 57/243 |
| Protection Warrior Tank | 18% | - | 12/243 |
| Protection Paladin Tank | 17% | - | 12/244 |
| Retribution (Holy Shock) Paladin DPS | 15% | −18.3 | 87/244 |
| Elemental Shaman DPS | 7% | −12.0 | 72/243 |
| Shadow Priest DPS | 7% | −11.3 | 76/244 |
| Balance Druid DPS | 6% | −17.8 | 70/243 |
| Frostfire Mage DPS | 6% | −16.9 | 75/243 |
| Frost Mage DPS | 6% | −16.7 | 76/243 |
| Arcane Mage DPS | 6% | −15.1 | 90/243 |
| Smite Priest DPS | 6% | −10.0 | 111/244 |
| Arcane Fire Mage DPS | 6% | −16.8 | 114/243 |
| Discipline Priest Healer | 5% | - | 79/244 |
| Fire Mage DPS | 5% | −19.5 | 82/243 |
| Holy Paladin Healer | 4% | - | 90/244 |
| Holy Priest Healer | 4% | - | 103/244 |
| Restoration Druid Healer | 4% | - | 108/243 |
| Restoration Shaman Healer | 4% | - | 108/243 |
| Affliction Warlock DPS | 0% | −14.6 | 120/243 |
| Demonology (Fire Brand) Warlock DPS | 0% | −12.6 | 121/243 |
| Demonology (Shadow Brand) Warlock DPS | 0% | −11.9 | 121/243 |
| Destruction Warlock DPS | 0% | −17.6 | 121/243 |
| SM/Ruin Warlock DPS | 0% | −14.9 | 121/243 |
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Feral (DPS) Druid DPS | 49% | −6.9 | 29/244 |
| Arms Warrior DPS | 45% | −6.3 | 32/243 |
| Fury Warrior DPS | 45% | −7.6 | 33/243 |
| Subtlety Rogue DPS | 36% | −6.3 | 35/244 |
| Combat Rogue DPS | 35% | −7.0 | 35/244 |
| Combat (Daggers) Rogue DPS | 35% | −6.0 | 35/244 |
| Survival (Melee) Hunter DPS | 34% | −5.1 | 52/244 |
| Assassination Rogue DPS | 32% | −7.1 | 36/244 |
| Retribution Paladin DPS | 32% | −10.0 | 59/244 |
| Survival (Melee Weave) Hunter DPS | 28% | −5.3 | 44/244 |
| Enhancement Shaman DPS | 26% | −8.6 | 61/243 |
| Survival Hunter DPS | 24% | −10.6 | 50/245 |
| Feral (Tank) Druid Tank | 23% | - | 15/244 |
| Beast Mastery Hunter DPS | 23% | −7.8 | 56/244 |
| Marksmanship Hunter DPS | 21% | −11.7 | 57/244 |
| Protection Warrior Tank | 18% | - | 13/244 |
| Protection Paladin Tank | 17% | - | 13/244 |
| Retribution (Holy Shock) Paladin DPS | 15% | −18.3 | 84/244 |
| Elemental Shaman DPS | 7% | −12.0 | 72/244 |
| Shadow Priest DPS | 7% | −11.3 | 76/245 |
| Balance Druid DPS | 6% | −17.8 | 70/244 |
| Frostfire Mage DPS | 6% | −16.9 | 75/244 |
| Frost Mage DPS | 6% | −16.7 | 77/244 |
| Arcane Mage DPS | 6% | −15.1 | 91/244 |
| Smite Priest DPS | 6% | −10.0 | 107/245 |
| Arcane Fire Mage DPS | 6% | −16.8 | 110/244 |
| Discipline Priest Healer | 5% | - | 77/245 |
| Fire Mage DPS | 5% | −19.5 | 80/244 |
| Holy Paladin Healer | 4% | - | 89/244 |
| Holy Priest Healer | 4% | - | 97/245 |
| Restoration Druid Healer | 4% | - | 103/244 |
| Restoration Shaman Healer | 4% | - | 103/244 |
| Affliction Warlock DPS | 0% | −14.6 | 115/244 |
| Demonology (Fire Brand) Warlock DPS | 0% | −12.6 | 116/244 |
| Demonology (Shadow Brand) Warlock DPS | 0% | −11.9 | 116/244 |
| Destruction Warlock DPS | 0% | −17.6 | 116/244 |
| SM/Ruin Warlock DPS | 0% | −14.9 | 116/244 |
How to read this. % of BiS: what the item adds in this slot compared with the item of the spec's pre-raid BiS list, on the whole set (hit cap, set bonuses and effects included); rings, trinkets and weapons replace the weakest piece of the list. DPS: estimated DPS change versus the BiS item, from WoWSims DPS per stat point (DPS specs only). Rank: position among every discovered item the spec can wear in this slot; BiS and Alt n show where the item stands in the published list. Click a spec to open its BiS item and alternatives for this slot, with the same % of BiS and DPS change for each. Specs that cannot wear the item are not shown.