All classes / Loot Priority / The Postmaster's Seal
The Postmaster's Seal: BiS for which class?
The Postmaster's Seal is BiS for no spec yet. Best value (% of the BiS item):
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Smite Priest DPS | 87% | −1.4 | 4/244 Alt 3 |
| Demonology (Shadow Brand) Warlock DPS | 72% | −3.4 | 8/243 |
| SM/Ruin Warlock DPS | 71% | −4.4 | 8/243 |
| Affliction Warlock DPS | 71% | −4.3 | 10/243 |
| Arcane Fire Mage DPS | 71% | −5.2 | 12/243 |
| Demonology (Fire Brand) Warlock DPS | 68% | −4.1 | 9/243 |
| Destruction Warlock DPS | 65% | −6.2 | 9/243 |
| Elemental Shaman DPS | 61% | −5.0 | 9/243 |
| Frostfire Mage DPS | 60% | −7.3 | 12/243 |
| Shadow Priest DPS | 60% | −4.9 | 12/244 |
| Arcane Mage DPS | 58% | −6.7 | 15/243 |
| Balance Druid DPS | 54% | −8.7 | 14/243 |
| Restoration Druid Healer | 54% | - | 14/243 |
| Frost Mage DPS | 53% | −8.4 | 15/243 |
| Retribution Paladin DPS | 53% | −6.9 | 28/244 |
| Restoration Shaman Healer | 52% | - | 14/243 |
| Holy Priest Healer | 51% | - | 14/244 |
| Retribution (Holy Shock) Paladin DPS | 50% | −10.7 | 21/244 |
| Fire Mage DPS | 49% | −10.5 | 15/243 |
| Discipline Priest Healer | 47% | - | 17/244 |
| Holy Paladin Healer | 47% | - | 19/244 |
| Enhancement Shaman DPS | 32% | −7.9 | 41/242 |
| Survival (Melee) Hunter DPS | 14% | −6.6 | 98/243 |
| Beast Mastery Hunter DPS | 9% | −9.2 | 88/243 |
| Survival (Melee Weave) Hunter DPS | 9% | −6.7 | 99/243 |
| Marksmanship Hunter DPS | 8% | −13.7 | 89/243 |
| Survival Hunter DPS | 8% | −12.7 | 89/244 |
| Protection Paladin Tank | 6% | - | 77/244 |
| Protection Warrior Tank | 5% | - | 83/243 |
| Feral (Tank) Druid Tank | 5% | - | 89/243 |
| Arms Warrior DPS | 1% | −11.9 | 104/242 |
| Feral (DPS) Druid DPS | 1% | −13.3 | 107/243 |
| Fury Warrior DPS | 1% | −14.3 | 107/242 |
| Assassination Rogue DPS | 0% | −10.5 | 112/243 |
| Combat Rogue DPS | 0% | −10.7 | 112/243 |
| Combat (Daggers) Rogue DPS | 0% | −9.2 | 112/243 |
| Subtlety Rogue DPS | 0% | −9.8 | 112/243 |
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Smite Priest DPS | 87% | −1.4 | 4/245 Alt 3 |
| Demonology (Shadow Brand) Warlock DPS | 72% | −3.4 | 8/244 |
| SM/Ruin Warlock DPS | 71% | −4.4 | 8/244 |
| Affliction Warlock DPS | 71% | −4.3 | 10/244 |
| Arcane Fire Mage DPS | 71% | −5.2 | 12/244 |
| Demonology (Fire Brand) Warlock DPS | 68% | −4.1 | 9/244 |
| Destruction Warlock DPS | 65% | −6.2 | 9/244 |
| Elemental Shaman DPS | 61% | −5.0 | 9/244 |
| Frostfire Mage DPS | 60% | −7.3 | 12/244 |
| Shadow Priest DPS | 60% | −4.9 | 12/245 |
| Arcane Mage DPS | 58% | −6.7 | 15/244 |
| Balance Druid DPS | 54% | −8.7 | 14/244 |
| Restoration Druid Healer | 54% | - | 15/244 |
| Frost Mage DPS | 53% | −8.4 | 15/244 |
| Retribution Paladin DPS | 53% | −6.9 | 25/244 |
| Restoration Shaman Healer | 52% | - | 15/244 |
| Holy Priest Healer | 51% | - | 15/245 |
| Retribution (Holy Shock) Paladin DPS | 50% | −10.7 | 21/244 |
| Fire Mage DPS | 49% | −10.5 | 15/244 |
| Discipline Priest Healer | 47% | - | 18/245 |
| Holy Paladin Healer | 47% | - | 19/244 |
| Enhancement Shaman DPS | 32% | −7.9 | 43/243 |
| Survival (Melee) Hunter DPS | 14% | −6.6 | 104/244 |
| Beast Mastery Hunter DPS | 9% | −9.2 | 92/244 |
| Survival (Melee Weave) Hunter DPS | 9% | −6.7 | 105/244 |
| Marksmanship Hunter DPS | 8% | −13.7 | 93/244 |
| Survival Hunter DPS | 8% | −12.7 | 93/245 |
| Protection Paladin Tank | 6% | - | 76/244 |
| Protection Warrior Tank | 5% | - | 86/244 |
| Feral (Tank) Druid Tank | 5% | - | 92/244 |
| Arms Warrior DPS | 1% | −11.3 | 106/243 |
| Feral (DPS) Druid DPS | 1% | −13.3 | 109/244 |
| Fury Warrior DPS | 1% | −13.6 | 109/243 |
| Assassination Rogue DPS | 0% | −10.5 | 113/244 |
| Combat Rogue DPS | 0% | −10.7 | 113/244 |
| Combat (Daggers) Rogue DPS | 0% | −9.2 | 113/244 |
| Subtlety Rogue DPS | 0% | −9.8 | 113/244 |
How to read this. % of BiS: what the item adds in this slot compared with the item of the spec's pre-raid BiS list, on the whole set (hit cap, set bonuses and effects included); rings, trinkets and weapons replace the weakest piece of the list. DPS: estimated DPS change versus the BiS item, from WoWSims DPS per stat point (DPS specs only). Rank: position among every discovered item the spec can wear in this slot; BiS and Alt n show where the item stands in the published list. Click a spec to open its BiS item and alternatives for this slot, with the same % of BiS and DPS change for each. Specs that cannot wear the item are not shown.