All classes / Loot Priority / Fist of Stone
Fist of Stone: BiS for which class?
Fist of Stone is BiS for no spec yet. Best value (% of the BiS item):
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Protection Warrior Tank | 93% | - | 137/546 |
| Protection Paladin Tank | 91% | - | 143/367 |
| Fury Warrior DPS | 76% | −81.7 | 133/546 |
| Combat Rogue DPS | 68% | −88.6 | 94/271 |
| Smite Priest DPS | 18% | −58.7 | 261/413 |
| Shadow Priest DPS | 16% | −66.5 | 263/413 |
| Balance Druid DPS | 15% | −96.5 | 410/578 |
| Restoration Druid Healer | 14% | - | 415/578 |
| Holy Paladin Healer | 14% | - | 491/694 |
| Elemental Shaman DPS | 14% | −74.6 | 504/720 |
| Discipline Priest Healer | 13% | - | 259/413 |
| Holy Priest Healer | 13% | - | 259/413 |
| Restoration Shaman Healer | 13% | - | 499/720 |
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Protection Warrior Tank | 93% | - | 141/548 |
| Protection Paladin Tank | 91% | - | 147/369 |
| Fury Warrior DPS | 76% | −81.7 | 137/548 |
| Combat Rogue DPS | 68% | −88.6 | 95/276 |
| Smite Priest DPS | 18% | −58.7 | 264/420 |
| Shadow Priest DPS | 16% | −66.5 | 266/420 |
| Balance Druid DPS | 15% | −96.5 | 414/586 |
| Restoration Druid Healer | 14% | - | 419/586 |
| Holy Paladin Healer | 14% | - | 483/694 |
| Elemental Shaman DPS | 14% | −74.6 | 502/724 |
| Discipline Priest Healer | 13% | - | 262/420 |
| Holy Priest Healer | 13% | - | 262/420 |
| Restoration Shaman Healer | 13% | - | 497/724 |
How to read this. % of BiS: what the item adds in this slot compared with the item of the spec's pre-raid BiS list, on the whole set (hit cap, set bonuses and effects included); rings, trinkets and weapons replace the weakest piece of the list. DPS: estimated DPS change versus the BiS item, from WoWSims DPS per stat point (DPS specs only). Rank: position among every discovered item the spec can wear in this slot; BiS and Alt n show where the item stands in the published list. Click a spec to open its BiS item and alternatives for this slot, with the same % of BiS and DPS change for each. Specs that cannot wear the item are not shown.