All classes / Loot Priority / Stoneshatter
Stoneshatter: BiS for which class?
Stoneshatter is BiS for no spec yet. Best value (% of the BiS item):
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Beast Mastery Hunter DPS | 96% | −3.2 | 4/163 Alt 3 |
| Marksmanship Hunter DPS | 96% | −4.6 | 4/163 Alt 3 |
| Survival Hunter DPS | 94% | −5.1 | 4/163 Alt 3 |
| Survival (Melee Weave) Hunter DPS | 93% | −1.7 | 5/163 Alt 4 |
| Protection Warrior Tank | 79% | - | 18/163 |
| Combat (Daggers) Rogue DPS | 70% | −4.2 | 26/168 |
| Subtlety Rogue DPS | 70% | −4.5 | 26/168 |
| Combat Rogue DPS | 68% | −5.1 | 27/168 |
| Assassination Rogue DPS | 66% | −5.0 | 26/168 |
| Fury Warrior DPS | 65% | −6.0 | 28/167 |
| Survival (Melee) Hunter DPS | 64% | −3.2 | 27/167 |
| Arms Warrior DPS | 53% | −8.6 | 27/167 |
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Beast Mastery Hunter DPS | 96% | −3.2 | 4/164 Alt 3 |
| Marksmanship Hunter DPS | 96% | −4.6 | 4/164 Alt 3 |
| Survival Hunter DPS | 94% | −5.1 | 4/164 Alt 3 |
| Survival (Melee Weave) Hunter DPS | 93% | −1.7 | 5/164 Alt 4 |
| Protection Warrior Tank | 79% | - | 19/164 |
| Combat (Daggers) Rogue DPS | 70% | −4.2 | 25/169 |
| Subtlety Rogue DPS | 70% | −4.5 | 25/169 |
| Combat Rogue DPS | 68% | −5.1 | 26/169 |
| Assassination Rogue DPS | 66% | −5.0 | 25/169 |
| Fury Warrior DPS | 65% | −6.0 | 28/168 |
| Survival (Melee) Hunter DPS | 64% | −3.2 | 27/168 |
| Arms Warrior DPS | 53% | −8.6 | 27/168 |
How to read this. % of BiS: what the item adds in this slot compared with the item of the spec's pre-raid BiS list, on the whole set (hit cap, set bonuses and effects included); rings, trinkets and weapons replace the weakest piece of the list. DPS: estimated DPS change versus the BiS item, from WoWSims DPS per stat point (DPS specs only). Rank: position among every discovered item the spec can wear in this slot; BiS and Alt n show where the item stands in the published list. Click a spec to open its BiS item and alternatives for this slot, with the same % of BiS and DPS change for each. Specs that cannot wear the item are not shown.