All classes / Loot Priority / Ogre Toothpick Shooter
Ogre Toothpick Shooter: BiS for which class?
Ogre Toothpick Shooter is BiS for no spec yet. Best value (% of the BiS item):
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Marksmanship Hunter DPS | 85% | −15.9 | 22/163 |
| Beast Mastery Hunter DPS | 85% | −11.1 | 23/163 |
| Survival Hunter DPS | 84% | −13.9 | 22/163 |
| Protection Warrior Tank | 82% | - | 14/163 |
| Survival (Melee Weave) Hunter DPS | 82% | −4.3 | 20/163 |
| Combat (Daggers) Rogue DPS | 75% | −3.5 | 23/168 |
| Subtlety Rogue DPS | 75% | −3.7 | 23/168 |
| Combat Rogue DPS | 74% | −4.1 | 24/168 |
| Assassination Rogue DPS | 72% | −4.2 | 23/168 |
| Survival (Melee) Hunter DPS | 70% | −2.7 | 21/167 |
| Fury Warrior DPS | 70% | −5.2 | 26/167 |
| Arms Warrior DPS | 55% | −8.2 | 26/167 |
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Marksmanship Hunter DPS | 85% | −15.9 | 22/164 |
| Beast Mastery Hunter DPS | 85% | −11.1 | 23/164 |
| Survival Hunter DPS | 84% | −13.9 | 22/164 |
| Protection Warrior Tank | 82% | - | 14/164 |
| Survival (Melee Weave) Hunter DPS | 82% | −4.3 | 20/164 |
| Combat (Daggers) Rogue DPS | 75% | −3.5 | 22/169 |
| Subtlety Rogue DPS | 75% | −3.7 | 22/169 |
| Combat Rogue DPS | 74% | −4.1 | 23/169 |
| Assassination Rogue DPS | 72% | −4.2 | 22/169 |
| Survival (Melee) Hunter DPS | 70% | −2.7 | 20/168 |
| Fury Warrior DPS | 70% | −5.2 | 25/168 |
| Arms Warrior DPS | 55% | −8.2 | 25/168 |
How to read this. % of BiS: what the item adds in this slot compared with the item of the spec's pre-raid BiS list, on the whole set (hit cap, set bonuses and effects included); rings, trinkets and weapons replace the weakest piece of the list. DPS: estimated DPS change versus the BiS item, from WoWSims DPS per stat point (DPS specs only). Rank: position among every discovered item the spec can wear in this slot; BiS and Alt n show where the item stands in the published list. Click a spec to open its BiS item and alternatives for this slot, with the same % of BiS and DPS change for each. Specs that cannot wear the item are not shown.