All classes / Loot Priority / Arch of the Covenant
Arch of the Covenant: BiS for which class?
Arch of the Covenant is BiS for no spec yet. Best value (% of the BiS item):
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Beast Mastery Hunter DPS | 74% | −18.7 | 39/163 |
| Marksmanship Hunter DPS | 74% | −26.6 | 39/163 |
| Survival Hunter DPS | 74% | −23.2 | 39/163 |
| Survival (Melee Weave) Hunter DPS | 72% | −6.8 | 39/163 |
| Subtlety Rogue DPS | 65% | −5.2 | 31/168 |
| Combat (Daggers) Rogue DPS | 65% | −4.9 | 32/168 |
| Combat Rogue DPS | 64% | −5.7 | 31/168 |
| Assassination Rogue DPS | 62% | −5.6 | 31/168 |
| Protection Warrior Tank | 62% | - | 49/163 |
| Fury Warrior DPS | 60% | −6.9 | 35/167 |
| Survival (Melee) Hunter DPS | 59% | −3.7 | 35/167 |
| Arms Warrior DPS | 47% | −9.6 | 39/167 |
| Spec | % of BiS | DPS | Rank |
|---|---|---|---|
| Beast Mastery Hunter DPS | 74% | −18.7 | 39/164 |
| Marksmanship Hunter DPS | 74% | −26.6 | 39/164 |
| Survival Hunter DPS | 74% | −23.2 | 39/164 |
| Survival (Melee Weave) Hunter DPS | 72% | −6.8 | 38/164 |
| Subtlety Rogue DPS | 65% | −5.2 | 32/169 |
| Combat (Daggers) Rogue DPS | 65% | −4.9 | 33/169 |
| Combat Rogue DPS | 64% | −5.7 | 31/169 |
| Assassination Rogue DPS | 62% | −5.6 | 31/169 |
| Protection Warrior Tank | 62% | - | 50/164 |
| Fury Warrior DPS | 60% | −6.9 | 37/168 |
| Survival (Melee) Hunter DPS | 59% | −3.7 | 35/168 |
| Arms Warrior DPS | 47% | −9.6 | 40/168 |
How to read this. % of BiS: what the item adds in this slot compared with the item of the spec's pre-raid BiS list, on the whole set (hit cap, set bonuses and effects included); rings, trinkets and weapons replace the weakest piece of the list. DPS: estimated DPS change versus the BiS item, from WoWSims DPS per stat point (DPS specs only). Rank: position among every discovered item the spec can wear in this slot; BiS and Alt n show where the item stands in the published list. Click a spec to open its BiS item and alternatives for this slot, with the same % of BiS and DPS change for each. Specs that cannot wear the item are not shown.